S No | Name of GRCP Faculty | 2024 | 2023 | 2022 | |||
Published | Granted | Published | Granted | Published | Granted | ||
1 | Dr. M. Ganga Raju | 1 | 2 | - | - | - | - |
2 | Dr. Gyathi Asthana | - | - | - | 2 | - | - |
3 | Dr. Sneha Ramesh Nawale | - | - | - | - | 1 | - |
4 | Dr. Ceema Mathew | - | - | 2 | 3 | - | - |
5 | Dr. N V L Suvarchala Reddy V | - | 1 | 1 | 1 | - | - |
6 | Dr. AD. Phani Kumar | - | - | - | - | 2 | 2 |
8 | Mrs. M. Mamatha | - | 1 | - | - | - | - |
9 | Mrs. Nabamita Basu | - | - | 3 | - | - | - |
10 | Mrs. Bhakatwar | - | - | - | - | 1 | - |
Total | 1 | 4 | 6 | 6 | 4 | 2 |
Total number of Grants = 12
Total number of patents published = 11