Qualifying Exam Rank | Boys/ Girls | OC | B C | S C | S T | ||||
GPAT | A | B | C | D | E | ||||
Boys | - | - | - | - | - | - | - | - | |
Girls | - | - | - | - | - | - | - | - | |
TSPGECET | Boys | 718 | - | - | - | - | - | - | - |
Girls | 62 To 670 | 992 | 240 To 2,470 | 1,081 | 137 To 443 | 3,499 | 1,199 To 1,270 | - |
Qualifying Exam Rank | Boys/Girls | OC |
B C | S C | S T | ||||
GPAT | A | B | C | D | E | ||||
Boys | - | - | - | - | - | - | - | - | |
Girls | - | - | - | - | - | - | - | - | |
TSPGECET |
Boys | - | - | - | - | - | - | - | - |
Girls | 227 to 1,927 | 658 to 3,490 | - | 210 to 4,755 | - | - | 1,114 | 2,442 |
Qualifying Exam Rank | Boys/ Girls | OC | B C | S C | S T | ||||
GPAT (SCORE) | A | B | C | D | E | ||||
Boys | - | - | - | - | - | - | - | - | |
Girls | - | - | 91.6025394 | - | 91.99 37155 | - | - | - | |
TSPGECET | Boys | 833 | - | - | - | 1,255 | - | - | |
Girls | - | 1,604 | 2,398 | - | 265 | 1,711 | 934 To 2,269 | - |
Qualifying Exam Rank | Boys/Girls | OC | B C | S C | S T | ||||
GPAT | A | B | C | D | E | ||||
Boys | - | - | - | - | - | - | - | - | |
Girls | - | - | - | - | - | - | - | - | |
TSPGECET | Boys | - | 1,058 | 1,151 to 1,195 | - | 2,708 | - | 2,606 | - |
Girls | 4,923 | 677 to 2,100 | - | - | 797 to 1,462 | - | 2,355 | 53 |
Qualifying Exam Rank | Boys/ Girls | OC | B C | S C | S T | ||||
GPAT (SCORE) | A | B | C | D | E | ||||
Boys | - | - | - | - | - | - | - | - | |
Girls | - | - | 90.9965371 | - | - | - | - | 75.54 18751 | |
TSPGECET | Boys | - | - | - | - | - | - | - | - |
Girls | 776 | 196 | 219 To 723 | - | 277 To 455 | - | 375 To 647 | 4,388 |
Qualifying Exam Rank | Boys/Girls | OC |
B C |
S C |
S T |
||||
GPAT | A | B | C | D | E | ||||
Boys | - | - | - | - | - | - | 5,185 | - | |
Girls | - | - | - | - | - | - | - | - | |
TSPGECETT |
Boys | - | - | 275 to 713 | - | - | - | 3,034 | - |
Girls | 2,599 | 622 | 962 to 1,369 | - | 1,199 | - | 128 to 2,627 | - |